MENS DIVISION STATS
Home Page

Division Formats

Men's  Stats

Women's Stats

Upcoming Events

Tournaments and Results

Challenge of the Lakes

DIS'N'DAT DARTZGURL

PHOTO GALLERY

Contact Page

Favorite Links

Guest Book Page

2005/2006 Season


TEAM#1: Mark Noble

TEAM#2: Brian Ross

TEAM #3: Ron Miller

TEAM #4: Scott Draker

TEAM#5: Stuart Brown

TEAM#6: Ray Ellis

TEAM#7: Jamie Way

TEAM#8: Darrin Park

(see the Men's 2005-2006 schedule below)

 

 

INDIVIDUAL STANDINGS

Standings up to and including November 18, 2005

TEAM

 


PTS

 


AGG

BROWN 12 85
MILLER 11 86
ELLIS 10 87
WAY 10 85
NOBLE 8 81
ROSS 7 77
DRAKER 6 70
PARK 2 62

as of Nov 18/05
Player



# G.P.



171/180



PPD

Brian Ross 36 3 23.16
Ron Miller 38 4 23.03
Stuart Brown 43 4 22.03
Mark Noble 27 0 21.67
Jamie Way 56 3 21.18
Tom Roach 45 4 21.15
Doug Johnson 56 4 21.04
Scott Draker 37 3 21.00
Barry Peer 47 1 20.86
Ray Ellis 45 1 20.71
Kris Holland 14 0 20.56
Rick Barr 21 0 20.16
Darrin Park 49 1 19.49
Pete Reihl 28 1 19.11
Bob Smith 27 0 18.94
Bill Butler 38 0 18.89
Al Miller 46 2 18.87
Jerry Whitehead 42 2 18.85
Russ Boyd 40 2 18.67
John Taylor 30 1 18.48
Will Blacklock 50 1 18.23
Sean Lodge 24 0 18.22
Larry Allen 33 1 18.12
Brad Page 43 1 18.07
Bob Howard 41 0 17.95
Ravi Patel 43 1 17.92
Jeff Whiteman 37 1 17.75
John Wulff 56 1 17.53
Jamie Hazell 38 3 17.47
Jim Hampton 40 1 17.45
Eddie King 43 4 17.24
Billy Vignault 30 0 17.13
Bob Fannon 35 0 17.05
Kevin Diamond 48 0 16.98
John Nixon 35 1 16.99
Tim Barrett 42 2 16.74
Ken Vanhort 51 0 16.28
Brian Mitchell 35 1 16.12
Bill Houston 16 0 15.97
Pete Colley 18 0 15.65
Jason Sedore 22 0 15.58
Rich Webb 23 0 15.52
Dave Hodgson 38 1 15.46
Larry VanHooren 26 2 15.47
Mark Hayuk 32 1 15.43
Dave Walker 24 0 14.88
Reg Tramble 24 0 14.81
John Paul 16 0 14.67
Todd Perciville 7 0 14.04
Rick Thompson 25 0 13.66
Doug Stafford 26 0 13.24
Richard Hooker 20 0 12.96
Chris Goodman 22 0 12.22
Neil Patterson 26 0 11.82
Roger Lessard 21 0 11.37

  MEN'S HIGH FINISH

BARRY PEER  150